Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY

Thumbnail Flavors StockSKUPriceQuantity
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - frozen-apple-strawberry FROZEN APPLE STRAWBERRY 0 9079
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - apple-cider APPLE CIDER -1 7700
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - blue-razz-pom BLUE RAZZ POM -2 7701
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - cotton-ball COTTON BALL 0 7702
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - cranberry-soda CRANBERRY SODA -1 7703
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - frozen-apple-peach FROZEN APPLE PEACH -1 7704
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - fucking-fabulous FUCKING FABULOUS -4 7705
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - mango-ice MANGO ICE -2 7706
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - mixed-berries MIXED BERRIES -11 7707
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - orange-bubblies ORANGE BUBBLIES -2 7708
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - peach-mango PEACH MANGO 0 7709
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - pomo-blue-straw POMO BLUE STRAW -1 7710
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - rainbow Rainbow -2 7711
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - red-apple Red Apple -1 7712
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - straw-razz-cherry-ice STRAW RAZZ CHERRY ICE -2 7713
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - strawberry-dragon-fruit-mango STRAWBERRY DRAGON FRUIT MANGO -1 7714
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - sundance SUNDANCE 0 7698
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - watermelon-candy WATERMELON CANDY 0 7698
Pod King Elf Bar | 13ML | 5000 Puffs | 5.0% | Type-C Rechargeable -10 CT DISPLAY - white-gummy WHITE GUMMY 0 7698

Description

Elfbar X Podking XC5000 Disposable | 5% Nicotine | 5000 Puffs | 10 Count Display

Product Description

  • 13.5ml
  • 650 mAh
  • Mesh Coil
  • 5000 Puffs
  • 10 Count Display
  • Type-C Charging Port
  • Assorted Flavors

The XC5000 is a collaboration made by Elf Bar using Pod King flavors. The same model as the Elf Bar BC5000, each XC5000 contains a 650 mAh rechargeable battery, Mesh Coil, 13.5 ml reservoir, and a USB-C Fast Charging Port. The Pod King Elf Bar comes in ten limited edition flavors. Here’s a definitive Pod King X Elf Bar XC5000 Flavor List:

Cotton Ball (Cotton Candy)
Cranberry Soda
Fcuking Fab (Mixed Berry + Mystery Flavor)
Mango Ice
Mixed Berry
Mango Ice
Peach Mango
Pomo Blue Straw (Pomegranate x Blueberry x Strawberry)
Rainbow (Skittles Candy / Rainbow)
Red Apple
Watermelon Candy

Additional information

Flavors

, , , , , , , , , , , , , , , , , ,

You may also like…